Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

13 May 2025

  BUY MID SELL
Australian Dollar
0.6673 0.6550 0.6428
European Euro 0.3936 0.3734 0.3531
Fijian Dollar 0.9580 0.9379 0.9179
British Pound 0.3273 0.3139 0.3006
Japanese Yen 62.8824 61.6161 60.3497
New Zealand Dollar 0.7287 0.7128 0.6969
United States Dollar 0.4236 0.4160 0.4083
Samoan Tala 1.2688 1.1490 1.02925
Switzerland Francs 0.3647 0.3497 0.3347
Canada Dollars 0.6003 0.5810 0.5617
Sweden Kronor 4.2074 4.0788 3.9503
Singapore Dollars 0.5687 0.5460 0.5232

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 793 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate